<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine</title>
	<atom:link href="http://esnms.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://esnms.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 16:03:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nuclear breast imaging method associated with higher cancer risks</title>
		<link>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/</link>
		<comments>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/</guid>
		<description><![CDATA[Nuclear breast imaging method associated with higher cancer risks
Some nuclear-based breast imaging exams may increase a woman’s risk of developing radiation-induced cancer, according to a special report appearing online and in the October issue of Radiology. However, the radiation dose and risk from mammography are very low.
Read more on Diagnostic Imaging
]]></description>
			<content:encoded><![CDATA[<p><b>Nuclear breast imaging method associated with higher cancer risks</b><br />
Some nuclear-based breast imaging exams may increase a woman’s risk of developing radiation-induced cancer, according to a special report appearing online and in the October issue of Radiology. However, the radiation dose and risk from mammography are very low.</p>
<p>Read more on <a href="http://www.diagnosticimaging.com/controversies-in-breast-screening/content/article/113619/1650806?CID=rss">Diagnostic Imaging</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100_6847</title>
		<link>http://esnms.com/100_6847/393/</link>
		<comments>http://esnms.com/100_6847/393/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:34:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[100_6847]]></category>

		<guid isPermaLink="false">http://esnms.com/100_6847/393/</guid>
		<description><![CDATA[
Image taken on 2007-10-04 07:54:28 by Uriel 1998.
]]></description>
			<content:encoded><![CDATA[<p><img alt="nuclear medicine" src="http://farm3.static.flickr.com/2342/1523397787_1669ea4ee7.jpg" width="400" /><br/><br />
Image taken on 2007-10-04 07:54:28 by Uriel 1998.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/100_6847/393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela&#8217;s Chavez scoffs at cancer rumours</title>
		<link>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/</link>
		<comments>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[scoffs]]></category>
		<category><![CDATA[Venezuela's]]></category>

		<guid isPermaLink="false">http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/</guid>
		<description><![CDATA[Venezuela&#8217;s Chavez scoffs at cancer rumours
By Eyanir Chinea
Read more on Reuters via Yahoo! Singapore News
]]></description>
			<content:encoded><![CDATA[<p><b>Venezuela&#8217;s Chavez scoffs at cancer rumours</b><br />
By Eyanir Chinea</p>
<p>Read more on <a href="http://sg.news.yahoo.com/rtrs/20100827/twl-oukwd-uk-venezuela-chavez-bd5ae06.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protective measures taken to dispose radioactive substance: government</title>
		<link>http://esnms.com/protective-measures-taken-to-dispose-radioactive-substance-government/391/</link>
		<comments>http://esnms.com/protective-measures-taken-to-dispose-radioactive-substance-government/391/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 18:59:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[dispose]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Measures]]></category>
		<category><![CDATA[Protective]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[substance]]></category>
		<category><![CDATA[taken]]></category>

		<guid isPermaLink="false">http://esnms.com/protective-measures-taken-to-dispose-radioactive-substance-government/391/</guid>
		<description><![CDATA[Protective measures taken to dispose radioactive substance: government
The Atomic Energy Regulatory Board (AERB) has been conducting regulatory inspections in radiology departments of hospitals and universities to safeguard against radioactive exposure, Science and Technology Minister Prithviraj Chavan said here Thursday.
Read more on Calcutta News
]]></description>
			<content:encoded><![CDATA[<p><b>Protective measures taken to dispose radioactive substance: government</b><br />
The Atomic Energy Regulatory Board (AERB) has been conducting regulatory inspections in radiology departments of hospitals and universities to safeguard against radioactive exposure, Science and Technology Minister Prithviraj Chavan said here Thursday.</p>
<p>Read more on <a href="http://www.calcuttanews.net/story/677383">Calcutta News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/protective-measures-taken-to-dispose-radioactive-substance-government/391/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doctors wary of missed diagnoses in wake of isotope shortage</title>
		<link>http://esnms.com/doctors-wary-of-missed-diagnoses-in-wake-of-isotope-shortage/390/</link>
		<comments>http://esnms.com/doctors-wary-of-missed-diagnoses-in-wake-of-isotope-shortage/390/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:50:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[diagnoses]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Isotope]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[Shortage]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[wary]]></category>

		<guid isPermaLink="false">http://esnms.com/doctors-wary-of-missed-diagnoses-in-wake-of-isotope-shortage/390/</guid>
		<description><![CDATA[Doctors wary of missed diagnoses in wake of isotope shortage
But nuclear medicine chief sees light at end of ‘long tunnel’ as AECL reactor begins producing isotopes again
Read more on The Globe and Mail
]]></description>
			<content:encoded><![CDATA[<p><b>Doctors wary of missed diagnoses in wake of isotope shortage</b><br />
But nuclear medicine chief sees light at end of ‘long tunnel’ as AECL reactor begins producing isotopes again</p>
<p>Read more on <a href="http://www.theglobeandmail.com/news/politics/ottawa-notebook/doctors-wary-of-missed-diagnoses-in-wake-of-isotope-shortage/article1675991/?cmpid=rss1">The Globe and Mail</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/doctors-wary-of-missed-diagnoses-in-wake-of-isotope-shortage/390/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Safety for Medical Facilities</title>
		<link>http://esnms.com/radiation-safety-for-medical-facilities/389/</link>
		<comments>http://esnms.com/radiation-safety-for-medical-facilities/389/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:48:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://esnms.com/radiation-safety-for-medical-facilities/389/</guid>
		<description><![CDATA[					
					
www.safety-video-bmsh.com This comprehensive program discusses the safety &#038; regulatory aspects of various uses of radiation for medical purposes. Topics include: * Radiation Safety Fundamentals * Biological Effects of Radiation * Time, Distance, &#038; Shielding * Technique Settings * CT and Fluoroscopy Settings * Regulatory Requirements * Radiation Surveys * Nuclear Medicine * Radiation Oncology * [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/cNjbTzHDJ0I?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/cNjbTzHDJ0I?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
www.safety-video-bmsh.com This comprehensive program discusses the safety &#038; regulatory aspects of various uses of radiation for medical purposes. Topics include: * Radiation Safety Fundamentals * Biological Effects of Radiation * Time, Distance, &#038; Shielding * Technique Settings * CT and Fluoroscopy Settings * Regulatory Requirements * Radiation Surveys * Nuclear Medicine * Radiation Oncology * Radiation &#038; Pregnancy * Spills &#038; Contamination</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/radiation-safety-for-medical-facilities/389/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuc Med tips</title>
		<link>http://esnms.com/nuc-med-tips/388/</link>
		<comments>http://esnms.com/nuc-med-tips/388/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 22:18:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://esnms.com/nuc-med-tips/388/</guid>
		<description><![CDATA[					
					
A short video on nuclear medicine for a buddy assignment for uni. Enjoy!!! A special thanks to all those involved
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ij16W0Uahsw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ij16W0Uahsw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A short video on nuclear medicine for a buddy assignment for uni. Enjoy!!! A special thanks to all those involved</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/nuc-med-tips/388/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Nuclear Medicine Technologists CareerSearch.com</title>
		<link>http://esnms.com/nuclear-medicine-technologists-careersearch-com/387/</link>
		<comments>http://esnms.com/nuclear-medicine-technologists-careersearch-com/387/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:45:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[CareerSearch.com]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Technologists]]></category>

		<guid isPermaLink="false">http://esnms.com/nuclear-medicine-technologists-careersearch-com/387/</guid>
		<description><![CDATA[					
					
Career Search Nuclear Medicine Technologists Diagnostic imaging embraces several procedures that aid in diagnosing ailments, the most familiar being the x ray. In nuclear medicine, radionuclides—unstable atoms that emit radiation spontaneously—are used to diagnose and treat disease. Radionuclides are purified and compounded to form radiopharmaceuticals. Nuclear medicine technologists administer radiopharmaceuticals to patients and then monitor [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/XvNC9pvIa2s?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/XvNC9pvIa2s?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Career Search Nuclear Medicine Technologists Diagnostic imaging embraces several procedures that aid in diagnosing ailments, the most familiar being the x ray. In nuclear medicine, radionuclides—unstable atoms that emit radiation spontaneously—are used to diagnose and treat disease. Radionuclides are purified and compounded to form radiopharmaceuticals. Nuclear medicine technologists administer radiopharmaceuticals to patients and then monitor the characteristics and functions of tissues or organs in which the drugs localize. Abnormal areas show higher-than-expected or lower-than-expected concentrations of radioactivity. Nuclear medicine differs from other diagnostic imaging technologies because it determines the presence of disease on the basis of metabolic changes rather than changes in organ structure. Nuclear medicine technologists operate cameras that detect and map the radioactive drug in a patients body to create diagnostic images. After explaining test procedures to patients, technologists prepare a dosage of the radiopharmaceutical and administer it by mouth, injection, inhalation, or other means. They position patients and start a gamma scintillation camera, or scanner, which creates images of the distribution of a radiopharmaceutical as it localizes in, and emits signals from, the patients body. The images are produced on a computer screen or on film for a physician to interpret.Work environment. Physical stamina is important because nuclear medicine <b>&#8230;</b></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/nuclear-medicine-technologists-careersearch-com/387/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$7.9 Million Grant For &#8216;Super&#8217; Research Magnet At University Of Maryland School Of Medicine</title>
		<link>http://esnms.com/7-9-million-grant-for-super-research-magnet-at-university-of-maryland-school-of-medicine/386/</link>
		<comments>http://esnms.com/7-9-million-grant-for-super-research-magnet-at-university-of-maryland-school-of-medicine/386/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:42:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[$7.9]]></category>
		<category><![CDATA['Super']]></category>
		<category><![CDATA[Grant]]></category>
		<category><![CDATA[Magnet]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://esnms.com/7-9-million-grant-for-super-research-magnet-at-university-of-maryland-school-of-medicine/386/</guid>
		<description><![CDATA[$7.9 Million Grant For &#8216;Super&#8217; Research Magnet At University Of Maryland School Of Medicine
The University of Maryland School of Medicine has received a $7.9 million federal grant to acquire a superconducting 950 MHz Nuclear Magnetic Resonance (NMR) magnet that will help researchers unravel the mysteries of molecules and develop new agents to treat cancer, AIDS [...]]]></description>
			<content:encoded><![CDATA[<p><b>$7.9 Million Grant For &#8216;Super&#8217; Research Magnet At University Of Maryland School Of Medicine</b><br />
The University of Maryland School of Medicine has received a $7.9 million federal grant to acquire a superconducting 950 MHz Nuclear Magnetic Resonance (NMR) magnet that will help researchers unravel the mysteries of molecules and develop new agents to treat cancer, AIDS and other diseases. The grant is among the largest of its kind ever awarded by the National Center for Research Resources &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3Hjh">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/7-9-million-grant-for-super-research-magnet-at-university-of-maryland-school-of-medicine/386/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Normal Cardiac Root</title>
		<link>http://esnms.com/normal-cardiac-root/385/</link>
		<comments>http://esnms.com/normal-cardiac-root/385/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:09:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[Normal]]></category>
		<category><![CDATA[Root]]></category>

		<guid isPermaLink="false">http://esnms.com/normal-cardiac-root/385/</guid>
		<description><![CDATA[
Image taken on 2007-06-14 15:20:51 by Tom Heston.
]]></description>
			<content:encoded><![CDATA[<p><img alt="nuclear medicine" src="http://farm2.static.flickr.com/1066/549431715_c64f497848.jpg" width="400" /><br/><br />
Image taken on 2007-06-14 15:20:51 by Tom Heston.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/normal-cardiac-root/385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
