<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine &#187; Cancer</title>
	<atom:link href="http://esnms.com/tag/cancer/feed/" rel="self" type="application/rss+xml" />
	<link>http://esnms.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Patient Advocacy Session: Molecular Imaging and Breast Cancer</title>
		<link>http://esnms.com/patient-advocacy-session-molecular-imaging-and-breast-cancer/652/</link>
		<comments>http://esnms.com/patient-advocacy-session-molecular-imaging-and-breast-cancer/652/#comments</comments>
		<pubDate>Wed, 23 May 2012 22:12:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Advocacy]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[Patient]]></category>
		<category><![CDATA[Session]]></category>

		<guid isPermaLink="false">http://esnms.com/patient-advocacy-session-molecular-imaging-and-breast-cancer/652/</guid>
		<description><![CDATA[					
					
Jennifer Specht, MD talks about molecular imaging and breast cancer during a patient advocacy session at the Society of Nuclear Medicine&#8217;s 2011 Annual Meeting.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/0yi-zeVXfIE?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/0yi-zeVXfIE?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Jennifer Specht, MD talks about molecular imaging and breast cancer during a patient advocacy session at the Society of Nuclear Medicine&#8217;s 2011 Annual Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/patient-advocacy-session-molecular-imaging-and-breast-cancer/652/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In vivo Assay for Diagnosis of Clear Cell Renal Cancer Using I-124 cG250 PET/CT &#8211; Part 1</title>
		<link>http://esnms.com/in-vivo-assay-for-diagnosis-of-clear-cell-renal-cancer-using-i-124-cg250-petct-part-1/642/</link>
		<comments>http://esnms.com/in-vivo-assay-for-diagnosis-of-clear-cell-renal-cancer-using-i-124-cg250-petct-part-1/642/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 11:05:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Assay]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cell]]></category>
		<category><![CDATA[cG250]]></category>
		<category><![CDATA[Clear]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[I124]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[PET/CT]]></category>
		<category><![CDATA[Renal]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[vivo]]></category>

		<guid isPermaLink="false">http://esnms.com/in-vivo-assay-for-diagnosis-of-clear-cell-renal-cancer-using-i-124-cg250-petct-part-1/642/</guid>
		<description><![CDATA[					
					
Dr. Daniel Pryma, Assistant Professor of Radiology, and Nuclear Medicine &#038; Molecular Imaging Modality Chief at the Hospital of the University of Pennsylvania, discusses In vivo Assay for Diagnosis of Clear Cell Renal Cancer Using I-124 cG250 PET/CT in the Emerging Technologies Session at the 2010 SNM Annual Meeting. Topics include the physical characteristics and [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AojonOAzhok?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AojonOAzhok?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Dr. Daniel Pryma, Assistant Professor of Radiology, and Nuclear Medicine &#038; Molecular Imaging Modality Chief at the Hospital of the University of Pennsylvania, discusses In vivo Assay for Diagnosis of Clear Cell Renal Cancer Using I-124 cG250 PET/CT in the Emerging Technologies Session at the 2010 SNM Annual Meeting. Topics include the physical characteristics and applications of I-124 PET as well as the role of I-124 cG250 in evaluating Clear Cell Renal Cell Carcinoma. I-124 cG250 is an investigational drug and is not currently approved by the FDA and use discussed was performed under IND application. Research has been funded by Wilex AG and IBA Molecular North America, Inc. or its affiliates. Dr. Pryma received reasonable compensation from IBA Molecular North America, Inc. for appearing as part of the panel.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/in-vivo-assay-for-diagnosis-of-clear-cell-renal-cancer-using-i-124-cg250-petct-part-1/642/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</title>
		<link>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</link>
		<comments>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Develops]]></category>
		<category><![CDATA[ESTRO]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mirada]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</guid>
		<description><![CDATA[Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</b><br />
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at the European Society for Therapeutic Radiology and Oncology (ESTRO) Anniversary Conference, London UK 8th &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110503/0751093.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;</title>
		<link>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/</link>
		<comments>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:32:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Moffitt]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[SingleDose]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/</guid>
		<description><![CDATA[Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;
Moffitt Cancer Center is the first in the Tampa Bay area to acquire the INTRABEAM® System, a new radiation platform that is designed to replace as many as six-and-a-half weeks of routine radiation therapy with a single [...]]]></description>
			<content:encoded><![CDATA[<p><b>Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;</b><br />
Moffitt Cancer Center is the first in the Tampa Bay area to acquire the INTRABEAM® System, a new radiation platform that is designed to replace as many as six-and-a-half weeks of routine radiation therapy with a single 20- to 30-minute targeted radiation treatment. This revolutionary system, which delivers a targeted, intraoperative radiation treatment directly to the tumor site after lumpectomy &#8230;</p>
<p>Read more on <a href="http://www.medicalnewstoday.com/articles/223427.php">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oral sex linked to cancer risk</title>
		<link>http://esnms.com/oral-sex-linked-to-cancer-risk/478/</link>
		<comments>http://esnms.com/oral-sex-linked-to-cancer-risk/478/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 02:59:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[Oral]]></category>
		<category><![CDATA[Risk]]></category>

		<guid isPermaLink="false">http://esnms.com/oral-sex-linked-to-cancer-risk/478/</guid>
		<description><![CDATA[Oral sex linked to cancer risk
US scientists said Sunday there is strong evidence linking oral sex to cancer, and urged more study of how human papillomaviruses may be to blame for a rise in oral cancer among white men.
Read more on PhysOrg
]]></description>
			<content:encoded><![CDATA[<p><b>Oral sex linked to cancer risk</b><br />
US scientists said Sunday there is strong evidence linking oral sex to cancer, and urged more study of how human papillomaviruses may be to blame for a rise in oral cancer among white men.</p>
<p>Read more on <a href="http://www.physorg.com/news/2011-02-oral-sex-linked-cancer.html">PhysOrg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/oral-sex-linked-to-cancer-risk/478/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The promise of ion beam cancer therapy</title>
		<link>http://esnms.com/the-promise-of-ion-beam-cancer-therapy/428/</link>
		<comments>http://esnms.com/the-promise-of-ion-beam-cancer-therapy/428/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 14:49:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[beam]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[promise]]></category>
		<category><![CDATA[Therapy]]></category>

		<guid isPermaLink="false">http://esnms.com/the-promise-of-ion-beam-cancer-therapy/428/</guid>
		<description><![CDATA[The promise of ion beam cancer therapy
For certain kinds of cancer, the most effective therapy does not use x-rays or gamma rays but beams of ions, the electrically charged cores of atoms, including hydrogen ions (protons) and heavier ions such as carbon and neon.
Read more on PhysOrg
]]></description>
			<content:encoded><![CDATA[<p><b>The promise of ion beam cancer therapy</b><br />
For certain kinds of cancer, the most effective therapy does not use x-rays or gamma rays but beams of ions, the electrically charged cores of atoms, including hydrogen ions (protons) and heavier ions such as carbon and neon.</p>
<p>Read more on <a href="http://www.physorg.com/news/2010-10-ion-cancer-therapy.html">PhysOrg</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/the-promise-of-ion-beam-cancer-therapy/428/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Method Is Found For Accurate Diagnosis Of Gall Bladder Cancer, One Of The Most Deadly Forms Of Cancer</title>
		<link>http://esnms.com/a-new-method-is-found-for-accurate-diagnosis-of-gall-bladder-cancer-one-of-the-most-deadly-forms-of-cancer/425/</link>
		<comments>http://esnms.com/a-new-method-is-found-for-accurate-diagnosis-of-gall-bladder-cancer-one-of-the-most-deadly-forms-of-cancer/425/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:23:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Accurate]]></category>
		<category><![CDATA[bladder]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Deadly]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[Found]]></category>
		<category><![CDATA[gall]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[most.]]></category>

		<guid isPermaLink="false">http://esnms.com/a-new-method-is-found-for-accurate-diagnosis-of-gall-bladder-cancer-one-of-the-most-deadly-forms-of-cancer/425/</guid>
		<description><![CDATA[A New Method Is Found For Accurate Diagnosis Of Gall Bladder Cancer, One Of The Most Deadly Forms Of Cancer
Researchers a the University of Granada and the Department of Nuclear Medicine, Hospital Virgen de las Nieves at Granada found that the metabolic imaging diagnosis technique based on the analysis of a structural analog of glucose [...]]]></description>
			<content:encoded><![CDATA[<p><b>A New Method Is Found For Accurate Diagnosis Of Gall Bladder Cancer, One Of The Most Deadly Forms Of Cancer</b><br />
Researchers a the University of Granada and the Department of Nuclear Medicine, Hospital Virgen de las Nieves at Granada found that the metabolic imaging diagnosis technique based on the analysis of a structural analog of glucose labeled with a positron-emitting compound (18F) allows early diagnosis of gall bladder cancer, a relatively rare disease with high mortality rates among most patients &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3Lgb">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/a-new-method-is-found-for-accurate-diagnosis-of-gall-bladder-cancer-one-of-the-most-deadly-forms-of-cancer/425/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammograms Not Main Reason For Drop In Breast Cancer Death Rate</title>
		<link>http://esnms.com/mammograms-not-main-reason-for-drop-in-breast-cancer-death-rate/408/</link>
		<comments>http://esnms.com/mammograms-not-main-reason-for-drop-in-breast-cancer-death-rate/408/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:11:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Drop]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Mammograms]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[reason]]></category>

		<guid isPermaLink="false">http://esnms.com/mammograms-not-main-reason-for-drop-in-breast-cancer-death-rate/408/</guid>
		<description><![CDATA[Mammograms Not Main Reason For Drop In Breast Cancer Death Rate
Screening mammographies do not reduce the death rate from breast cancer as much as people had thought, especially among women aged 50 years or more, scientists in a large Norwegian study report in the New England Journal of Medicine (NEJM). In fact, better treatment and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mammograms Not Main Reason For Drop In Breast Cancer Death Rate</b><br />
Screening mammographies do not reduce the death rate from breast cancer as much as people had thought, especially among women aged 50 years or more, scientists in a large Norwegian study report in the New England Journal of Medicine (NEJM). In fact, better treatment and greater awareness about breast cancer are the main reasons for lower mortality, while mammography screening is estimated to &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3Kd9">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/mammograms-not-main-reason-for-drop-in-breast-cancer-death-rate/408/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear breast imaging method associated with higher cancer risks</title>
		<link>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/</link>
		<comments>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:03:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Associated]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Risks]]></category>

		<guid isPermaLink="false">http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/</guid>
		<description><![CDATA[Nuclear breast imaging method associated with higher cancer risks
Some nuclear-based breast imaging exams may increase a woman’s risk of developing radiation-induced cancer, according to a special report appearing online and in the October issue of Radiology. However, the radiation dose and risk from mammography are very low.
Read more on Diagnostic Imaging
]]></description>
			<content:encoded><![CDATA[<p><b>Nuclear breast imaging method associated with higher cancer risks</b><br />
Some nuclear-based breast imaging exams may increase a woman’s risk of developing radiation-induced cancer, according to a special report appearing online and in the October issue of Radiology. However, the radiation dose and risk from mammography are very low.</p>
<p>Read more on <a href="http://www.diagnosticimaging.com/controversies-in-breast-screening/content/article/113619/1650806?CID=rss">Diagnostic Imaging</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/nuclear-breast-imaging-method-associated-with-higher-cancer-risks/394/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venezuela&#8217;s Chavez scoffs at cancer rumours</title>
		<link>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/</link>
		<comments>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 17:59:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chavez]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[scoffs]]></category>
		<category><![CDATA[Venezuela's]]></category>

		<guid isPermaLink="false">http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/</guid>
		<description><![CDATA[Venezuela&#8217;s Chavez scoffs at cancer rumours
By Eyanir Chinea
Read more on Reuters via Yahoo! Singapore News
]]></description>
			<content:encoded><![CDATA[<p><b>Venezuela&#8217;s Chavez scoffs at cancer rumours</b><br />
By Eyanir Chinea</p>
<p>Read more on <a href="http://sg.news.yahoo.com/rtrs/20100827/twl-oukwd-uk-venezuela-chavez-bd5ae06.html">Reuters via Yahoo! Singapore News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/venezuelas-chavez-scoffs-at-cancer-rumours/392/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

