<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine &#187; Health</title>
	<atom:link href="http://esnms.com/tag/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://esnms.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Welcome to Nuclear Imaging at SSM St. Joseph Health Center</title>
		<link>http://esnms.com/welcome-to-nuclear-imaging-at-ssm-st-joseph-health-center/595/</link>
		<comments>http://esnms.com/welcome-to-nuclear-imaging-at-ssm-st-joseph-health-center/595/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 13:52:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Joseph]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://esnms.com/welcome-to-nuclear-imaging-at-ssm-st-joseph-health-center/595/</guid>
		<description><![CDATA[					
					
A short welcome video for new patients of Nuclear Imaging
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/AB2uoa1Wf7g?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/AB2uoa1Wf7g?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
A short welcome video for new patients of Nuclear Imaging</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/welcome-to-nuclear-imaging-at-ssm-st-joseph-health-center/595/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care workers, patients and experts have their &#8230;</title>
		<link>http://esnms.com/health-care-workers-patients-and-experts-have-their/576/</link>
		<comments>http://esnms.com/health-care-workers-patients-and-experts-have-their/576/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 17:03:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Experts]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://esnms.com/health-care-workers-patients-and-experts-have-their/576/</guid>
		<description><![CDATA[					
					
The global medical isotope shortage began in May 2009, when Canada announced that its 52-year-old nuclear reactor in Chalk River, Ontario, would be closed for repairs for at least three months. But three months later, the government extended the shut-down, telling the world that medical isotope production would not come back on line by the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/RpDVjatcQf4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/RpDVjatcQf4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The global medical isotope shortage began in May 2009, when Canada announced that its 52-year-old nuclear reactor in Chalk River, Ontario, would be closed for repairs for at least three months. But three months later, the government extended the shut-down, telling the world that medical isotope production would not come back on line by the first quarter of 2010 at the earliest.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/health-care-workers-patients-and-experts-have-their/576/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WellSpan Health Career Day</title>
		<link>http://esnms.com/wellspan-health-career-day/543/</link>
		<comments>http://esnms.com/wellspan-health-career-day/543/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:11:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[WellSpan]]></category>

		<guid isPermaLink="false">http://esnms.com/wellspan-health-career-day/543/</guid>
		<description><![CDATA[					
					
Don&#8217;t miss this opportunity to learn more about healthcare careers. Health care professionals and exhibits will be available. Representatives of various area programs and colleges will be available to discuss educational opportunities and financial assistance. Call (717) 851-5862 to find out more. You can: Talk with health care professionals Learn about opportunities in the health [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/qMjNbABeRB8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/qMjNbABeRB8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Don&#8217;t miss this opportunity to learn more about healthcare careers. Health care professionals and exhibits will be available. Representatives of various area programs and colleges will be available to discuss educational opportunities and financial assistance. Call (717) 851-5862 to find out more. You can: Talk with health care professionals Learn about opportunities in the health care field, including job responsibilities, educational requirements and long-term career paths Here is a sampling of career opportunities: Emergency Services Nursing Nuclear Medicine Imaging-Radiography/Ultrasound Laboratory Services Radiation Oncology Nurse Anesthesia Pastoral Care and Education Pharmacy Physicians/Dentists Pulmonary Services and Respiratory Care Massage Therapy Medical Office Assisting Food and Nutrition Services Radiation Safety/Physics Rehabilitation Medicine (physical therapy, occupational therapy, speech, language pathology)</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/wellspan-health-career-day/543/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Medical Records Text Analytics Solution for Health Providers</title>
		<link>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/</link>
		<comments>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/</guid>
		<description><![CDATA[					
					
The IBM Medical Record Text Analytics solution leverages new text analytics technology to deliver the capability to read free-form text in medical records to discover both content and context, analyzing the results and transforming those findings into actionable, context-based structured data. The resulting data can then be used for more-efficient patient treatment by physicians, support [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Ku1rWU_Jxs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_Ku1rWU_Jxs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The IBM Medical Record Text Analytics solution leverages new text analytics technology to deliver the capability to read free-form text in medical records to discover both content and context, analyzing the results and transforming those findings into actionable, context-based structured data. The resulting data can then be used for more-efficient patient treatment by physicians, support transitional medicine and clinical genomics programs for researchers, and PQRI/NCQA/Meaningful Use reporting . The technology can transform and distill documents such as chart notes, operative notes, physician correspondence, admission notes, discharge notes, consultation notes, nuclear medicine reports and pathology lab reports into actionable information. As part of the process, the solution can assist in normalizing medical record free-form text to SNOMED CT, LOINC, ICD, CPT/HCPCS coding, clinical terminology and ontology standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRMC&#8217;s Your Health Matters &#8211; Imaging Services</title>
		<link>http://esnms.com/crmcs-your-health-matters-imaging-services/460/</link>
		<comments>http://esnms.com/crmcs-your-health-matters-imaging-services/460/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:52:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[CRMC's]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Matters]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://esnms.com/crmcs-your-health-matters-imaging-services/460/</guid>
		<description><![CDATA[					
					
View this news program about the Imaging Services available at Cookeville Regional Medical Center. Providing a vast array of imaging services from x-ray to mammography to ultrasound to nuclear medicine studies to magnetic resonance imaging (MRI) to cat scans and PET scans, CRMC offers two comprehensive imaging centers &#8211; one within the hospital facility to [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/WvNnNPGICO8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/WvNnNPGICO8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
View this news program about the Imaging Services available at Cookeville Regional Medical Center. Providing a vast array of imaging services from x-ray to mammography to ultrasound to nuclear medicine studies to magnetic resonance imaging (MRI) to cat scans and PET scans, CRMC offers two comprehensive imaging centers &#8211; one within the hospital facility to provide for patients in the hospital setting as well as another center for outpatients in a specially designed and convenient Outpatient Imaging Center located just one block from the main hospital campus.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/crmcs-your-health-matters-imaging-services/460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amnesty International reveals the rotting health care system in North Korea</title>
		<link>http://esnms.com/amnesty-international-reveals-the-rotting-health-care-system-in-north-korea/369/</link>
		<comments>http://esnms.com/amnesty-international-reveals-the-rotting-health-care-system-in-north-korea/369/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:24:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Amnesty]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Korea]]></category>
		<category><![CDATA[North]]></category>
		<category><![CDATA[reveals]]></category>
		<category><![CDATA[rotting]]></category>
		<category><![CDATA[System]]></category>

		<guid isPermaLink="false">http://esnms.com/amnesty-international-reveals-the-rotting-health-care-system-in-north-korea/369/</guid>
		<description><![CDATA[Amnesty International reveals the rotting health care system in North Korea
According to a human rights group, Amnesty International, North Korea is unable to meet up to even the most basic health needs of its population. The report was released this Thursday.
Read more on News-Medical-Net
]]></description>
			<content:encoded><![CDATA[<p><b>Amnesty International reveals the rotting health care system in North Korea</b><br />
According to a human rights group, Amnesty International, North Korea is unable to meet up to even the most basic health needs of its population. The report was released this Thursday.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100715/Amnesty-International-reveals-the-rotting-health-care-system-in-North-Korea.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/amnesty-international-reveals-the-rotting-health-care-system-in-north-korea/369/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a Backgrounder On Health Care</title>
		<link>http://esnms.com/this-is-a-backgrounder-on-health-care/262/</link>
		<comments>http://esnms.com/this-is-a-backgrounder-on-health-care/262/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 05:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine equipment]]></category>
		<category><![CDATA[Backgrounder]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false">http://esnms.com/this-is-a-backgrounder-on-health-care/262/</guid>
		<description><![CDATA[This is a Backgrounder On Health Care
America&#8217;s emergency rooms are in crisis. Emergency medicine encompasses the care of patients with traumatic injuries or serious signs and symptoms of disease. Quick evaluation and rapid treatment of these patients obviously cannot be done on an &#8220;elective&#8221; basis.
Read more on Heritage Foundation
]]></description>
			<content:encoded><![CDATA[<p><b>This is a Backgrounder On Health Care</b><br />
America&#8217;s emergency rooms are in crisis. Emergency medicine encompasses the care of patients with traumatic injuries or serious signs and symptoms of disease. Quick evaluation and rapid treatment of these patients obviously cannot be done on an &#8220;elective&#8221; basis.</p>
<p>Read more on <a href="http://www.heritage.org/Research/Reports/2007/12/The-Crisis-in-Americas-Emergency-Rooms-and-What-Can-Be-Done">Heritage Foundation</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/this-is-a-backgrounder-on-health-care/262/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>alegent health link truck @65mph</title>
		<link>http://esnms.com/alegent-health-link-truck-65mph/199/</link>
		<comments>http://esnms.com/alegent-health-link-truck-65mph/199/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:07:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[@65mph]]></category>
		<category><![CDATA[alegent]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://esnms.com/alegent-health-link-truck-65mph/199/</guid>
		<description><![CDATA[
Image taken on 2008-08-11 01:12:25 by shannonpatrick17.
]]></description>
			<content:encoded><![CDATA[<p><img alt="nuclear medicine" src="http://farm4.static.flickr.com/3096/2764287170_b611839332.jpg" width="400" /><br/><br />
Image taken on 2008-08-11 01:12:25 by shannonpatrick17.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/alegent-health-link-truck-65mph/199/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Luke&#8217;s Episcopal Health System Selects Toshiba Imaging Equipment For New Lakeside Hospital</title>
		<link>http://esnms.com/st-lukes-episcopal-health-system-selects-toshiba-imaging-equipment-for-new-lakeside-hospital/179/</link>
		<comments>http://esnms.com/st-lukes-episcopal-health-system-selects-toshiba-imaging-equipment-for-new-lakeside-hospital/179/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:49:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine equipment]]></category>
		<category><![CDATA[Episcopal]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hospital]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[Luke's]]></category>
		<category><![CDATA[Selects]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://esnms.com/st-lukes-episcopal-health-system-selects-toshiba-imaging-equipment-for-new-lakeside-hospital/179/</guid>
		<description><![CDATA[St. Luke&#8217;s Episcopal Health System Selects Toshiba Imaging Equipment For New Lakeside Hospital
St. Luke&#8217;s Lakeside Hospital of The Woodlands, Texas has chosen Toshiba America Medical Systems, Inc. to provide magnetic resonance (MR), ultrasound, computed tomography (CT), X-ray and vascular equipment for its newly built surgical hospital. St. Luke&#8217;s Lakeside is a collaboration between St. Luke&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><b>St. Luke&#8217;s Episcopal Health System Selects Toshiba Imaging Equipment For New Lakeside Hospital</b><br />
St. Luke&#8217;s Lakeside Hospital of The Woodlands, Texas has chosen Toshiba America Medical Systems, Inc. to provide magnetic resonance (MR), ultrasound, computed tomography (CT), X-ray and vascular equipment for its newly built surgical hospital. St. Luke&#8217;s Lakeside is a collaboration between St. Luke&#8217;s Episcopal Health System and area cardiovascular and orthopedic/spine specialists. With a focus &#8230;</p>
<p>Read more on <a href="http://mnt.to/f/3wmj">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/st-lukes-episcopal-health-system-selects-toshiba-imaging-equipment-for-new-lakeside-hospital/179/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health policy research roundup: Long-term care, diabetes disparities, health IT</title>
		<link>http://esnms.com/health-policy-research-roundup-long-term-care-diabetes-disparities-health-it/146/</link>
		<comments>http://esnms.com/health-policy-research-roundup-long-term-care-diabetes-disparities-health-it/146/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 10:24:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[disparities]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Longterm]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[roundup]]></category>

		<guid isPermaLink="false">http://esnms.com/health-policy-research-roundup-long-term-care-diabetes-disparities-health-it/146/</guid>
		<description><![CDATA[Health policy research roundup: Long-term care, diabetes disparities, health IT
Annals of Internal Medicine: Cultural Competency Training and Performance Reports to Improve Diabetes Care for Black Patients &#8211; In this study, researchers measure the effects cultural competency training and performance training for physicians has on the clinical outcomes for black patients with diabetes.
Read more on News-Medical-Net
]]></description>
			<content:encoded><![CDATA[<p><b>Health policy research roundup: Long-term care, diabetes disparities, health IT</b><br />
Annals of Internal Medicine: Cultural Competency Training and Performance Reports to Improve Diabetes Care for Black Patients &#8211; In this study, researchers measure the effects cultural competency training and performance training for physicians has on the clinical outcomes for black patients with diabetes.</p>
<p>Read more on <a href="http://www.news-medical.net/news/20100108/Health-policy-research-roundup-Long-term-care-diabetes-disparities-health-IT.aspx">News-Medical-Net</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/health-policy-research-roundup-long-term-care-diabetes-disparities-health-it/146/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

