<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine &#187; Medical</title>
	<atom:link href="http://esnms.com/tag/medical/feed/" rel="self" type="application/rss+xml" />
	<link>http://esnms.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 02:09:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Alternative Medical Isotopes Production Process</title>
		<link>http://esnms.com/alternative-medical-isotopes-production-process/606/</link>
		<comments>http://esnms.com/alternative-medical-isotopes-production-process/606/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 22:37:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[isotopes]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Production]]></category>

		<guid isPermaLink="false">http://esnms.com/alternative-medical-isotopes-production-process/606/</guid>
		<description><![CDATA[					
					
Discover an alternative production process for producing medical isotopes used in medical imaging and diagnostic procedures. For more info: www.nrc-cnrc.gc.ca
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/O281sR5G020?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/O281sR5G020?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Discover an alternative production process for producing medical isotopes used in medical imaging and diagnostic procedures. For more info: www.nrc-cnrc.gc.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/alternative-medical-isotopes-production-process/606/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Demo Reel</title>
		<link>http://esnms.com/medical-demo-reel/604/</link>
		<comments>http://esnms.com/medical-demo-reel/604/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 05:47:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Reel]]></category>

		<guid isPermaLink="false">http://esnms.com/medical-demo-reel/604/</guid>
		<description><![CDATA[					
					
Moh.Visuals, Inc. is a unique 3D visualization &#038; design company providing innovative design solutions in both 2D and 3D. We help clients visualize what &#8220;can be&#8221; and realize solutions that are on-message, clearly structured, and ultimately effective.
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/gmmYS6z9r6Q?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/gmmYS6z9r6Q?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Moh.Visuals, Inc. is a unique 3D visualization &#038; design company providing innovative design solutions in both 2D and 3D. We help clients visualize what &#8220;can be&#8221; and realize solutions that are on-message, clearly structured, and ultimately effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/medical-demo-reel/604/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hey Look Ma I&#8217;m Radioactive, after HIDA Scan medical test</title>
		<link>http://esnms.com/hey-look-ma-im-radioactive-after-hida-scan-medical-test/603/</link>
		<comments>http://esnms.com/hey-look-ma-im-radioactive-after-hida-scan-medical-test/603/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 06:15:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[after]]></category>
		<category><![CDATA[HIDA]]></category>
		<category><![CDATA[Look]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[radioactive]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false">http://esnms.com/hey-look-ma-im-radioactive-after-hida-scan-medical-test/603/</guid>
		<description><![CDATA[					
					
Using a geiger counter, measured the amount of radiation being emitted from my chest 18 hours after having an outpatient HIDA Scan to test my gallbladder function. Was told by the test lab that the Technetium-99m injection was equivalent to one chest X-ray, but later found on the internet that it was equivalent to about [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/J-YbP9kjQTw?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/J-YbP9kjQTw?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Using a geiger counter, measured the amount of radiation being emitted from my chest 18 hours after having an outpatient HIDA Scan to test my gallbladder function. Was told by the test lab that the Technetium-99m injection was equivalent to one chest X-ray, but later found on the internet that it was equivalent to about 300 chest X-rays. Wish I would have known that ahead of time. Maybe something to consider if your doctor has recommended the test. (Hair loss is unrelated to the HIDA Scan, due to alopecia universalis.)</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/hey-look-ma-im-radioactive-after-hida-scan-medical-test/603/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Medical Isotopes Update</title>
		<link>http://esnms.com/medical-isotopes-update/569/</link>
		<comments>http://esnms.com/medical-isotopes-update/569/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:24:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[isotopes]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://esnms.com/medical-isotopes-update/569/</guid>
		<description><![CDATA[					
					
MDS Nordion: Committed to supplying medical isotopes to the markets they serve smr.newswire.ca
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/w0zo7AR8Sng?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/w0zo7AR8Sng?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
MDS Nordion: Committed to supplying medical isotopes to the markets they serve smr.newswire.ca</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/medical-isotopes-update/569/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</title>
		<link>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</link>
		<comments>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Develops]]></category>
		<category><![CDATA[ESTRO]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mirada]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</guid>
		<description><![CDATA[Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</b><br />
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at the European Society for Therapeutic Radiology and Oncology (ESTRO) Anniversary Conference, London UK 8th &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110503/0751093.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTRA’s Translational Medical Science &amp; Technology Division Support of a Vaccine to Protect Against Ricin Toxin</title>
		<link>http://esnms.com/dtra%e2%80%99s-translational-medical-science-technology-division-support-of-a-vaccine-to-protect-against-ricin-toxin/514/</link>
		<comments>http://esnms.com/dtra%e2%80%99s-translational-medical-science-technology-division-support-of-a-vaccine-to-protect-against-ricin-toxin/514/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 22:41:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Against]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[DTRA’s]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Ricin]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Toxin]]></category>
		<category><![CDATA[Translational]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://esnms.com/dtra%e2%80%99s-translational-medical-science-technology-division-support-of-a-vaccine-to-protect-against-ricin-toxin/514/</guid>
		<description><![CDATA[DTRA’s Translational Medical Science &#038; Technology Division Support of a Vaccine to Protect Against Ricin Toxin
DTRA is supporting a USAMRIID clinical study to evaluate a vaccine against ricin toxin. (PRWeb April 18, 2011) Read the full story at http://www.prweb.com/releases/DTRA/RicinVaccineSupport/prweb8317082.htm
Read more on PRWeb
]]></description>
			<content:encoded><![CDATA[<p><b>DTRA’s Translational Medical Science &#038; Technology Division Support of a Vaccine to Protect Against Ricin Toxin</b><br />
DTRA is supporting a USAMRIID clinical study to evaluate a vaccine against ricin toxin. (PRWeb April 18, 2011) Read the full story at http://www.prweb.com/releases/DTRA/RicinVaccineSupport/prweb8317082.htm</p>
<p>Read more on <a href="http://www.prweb.com/releases/DTRA/RicinVaccineSupport/prweb8317082.htm">PRWeb</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/dtra%e2%80%99s-translational-medical-science-technology-division-support-of-a-vaccine-to-protect-against-ricin-toxin/514/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIchael Ignatieff and Bob Speller Town Hall at The Greens 7 Medical Isotopes FINAL</title>
		<link>http://esnms.com/michael-ignatieff-and-bob-speller-town-hall-at-the-greens-7-medical-isotopes-final/498/</link>
		<comments>http://esnms.com/michael-ignatieff-and-bob-speller-town-hall-at-the-greens-7-medical-isotopes-final/498/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 08:13:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Greens]]></category>
		<category><![CDATA[Hall]]></category>
		<category><![CDATA[Ignatieff]]></category>
		<category><![CDATA[isotopes]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[MIchael]]></category>
		<category><![CDATA[Speller]]></category>
		<category><![CDATA[Town]]></category>

		<guid isPermaLink="false">http://esnms.com/michael-ignatieff-and-bob-speller-town-hall-at-the-greens-7-medical-isotopes-final/498/</guid>
		<description><![CDATA[					
					
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6j53lMWpmLU?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6j53lMWpmLU?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/michael-ignatieff-and-bob-speller-town-hall-at-the-greens-7-medical-isotopes-final/498/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Medical Records Text Analytics Solution for Health Providers</title>
		<link>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/</link>
		<comments>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:55:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Providers]]></category>
		<category><![CDATA[Records]]></category>
		<category><![CDATA[Solution]]></category>
		<category><![CDATA[Text]]></category>

		<guid isPermaLink="false">http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/</guid>
		<description><![CDATA[					
					
The IBM Medical Record Text Analytics solution leverages new text analytics technology to deliver the capability to read free-form text in medical records to discover both content and context, analyzing the results and transforming those findings into actionable, context-based structured data. The resulting data can then be used for more-efficient patient treatment by physicians, support [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/_Ku1rWU_Jxs?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/_Ku1rWU_Jxs?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
The IBM Medical Record Text Analytics solution leverages new text analytics technology to deliver the capability to read free-form text in medical records to discover both content and context, analyzing the results and transforming those findings into actionable, context-based structured data. The resulting data can then be used for more-efficient patient treatment by physicians, support transitional medicine and clinical genomics programs for researchers, and PQRI/NCQA/Meaningful Use reporting . The technology can transform and distill documents such as chart notes, operative notes, physician correspondence, admission notes, discharge notes, consultation notes, nuclear medicine reports and pathology lab reports into actionable information. As part of the process, the solution can assist in normalizing medical record free-form text to SNOMED CT, LOINC, ICD, CPT/HCPCS coding, clinical terminology and ontology standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/ibm-medical-records-text-analytics-solution-for-health-providers/490/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GE Healthcare chief technology and medical director talks about new directions for the company</title>
		<link>http://esnms.com/ge-healthcare-chief-technology-and-medical-director-talks-about-new-directions-for-the-company/456/</link>
		<comments>http://esnms.com/ge-healthcare-chief-technology-and-medical-director-talks-about-new-directions-for-the-company/456/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 23:44:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://esnms.com/ge-healthcare-chief-technology-and-medical-director-talks-about-new-directions-for-the-company/456/</guid>
		<description><![CDATA[					
					
In case you haven&#8217;t heard, there have been big changes in the vendor market, with the recent merger between GE Medical Systems and Amersham Health. William R. Clarke, MD, the new chief technology and medical director at GE Healthcare, talks about new directions — both for the company and for the field of nuclear medicine. [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/x711XB9mQFI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/x711XB9mQFI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
In case you haven&#8217;t heard, there have been big changes in the vendor market, with the recent merger between GE Medical Systems and Amersham Health. William R. Clarke, MD, the new chief technology and medical director at GE Healthcare, talks about new directions — both for the company and for the field of nuclear medicine. Originally posted July 5, 2004.</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/ge-healthcare-chief-technology-and-medical-director-talks-about-new-directions-for-the-company/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The history of medical imaging</title>
		<link>http://esnms.com/the-history-of-medical-imaging/399/</link>
		<comments>http://esnms.com/the-history-of-medical-imaging/399/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 13:15:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Medical]]></category>

		<guid isPermaLink="false">http://esnms.com/the-history-of-medical-imaging/399/</guid>
		<description><![CDATA[					
					
From X-ray to angiography, ultrasound, CT, MRI to nuclear medicine scans. A short history of medical imaging. More: www.medical.siemens.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/vYwukXXRUo4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/vYwukXXRUo4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
From X-ray to angiography, ultrasound, CT, MRI to nuclear medicine scans. A short history of medical imaging. More: www.medical.siemens.com</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/the-history-of-medical-imaging/399/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

