<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nuclear Medicine &#187; Radiation</title>
	<atom:link href="http://esnms.com/tag/radiation/feed/" rel="self" type="application/rss+xml" />
	<link>http://esnms.com</link>
	<description></description>
	<lastBuildDate>Wed, 23 May 2012 22:12:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Midwest expect Higher levels of radiation than West coast</title>
		<link>http://esnms.com/midwest-expect-higher-levels-of-radiation-than-west-coast/559/</link>
		<comments>http://esnms.com/midwest-expect-higher-levels-of-radiation-than-west-coast/559/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 19:44:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[expect]]></category>
		<category><![CDATA[higher]]></category>
		<category><![CDATA[levels]]></category>
		<category><![CDATA[Midwest]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[than]]></category>
		<category><![CDATA[West]]></category>

		<guid isPermaLink="false">http://esnms.com/midwest-expect-higher-levels-of-radiation-than-west-coast/559/</guid>
		<description><![CDATA[					
					
Radiation danger to US from tsunami, even higher in midwest. Survival tips at secretstosurviving2012.com
]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/4MZINfSl_fk?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/4MZINfSl_fk?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Radiation danger to US from tsunami, even higher in midwest. Survival tips at secretstosurviving2012.com</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/midwest-expect-higher-levels-of-radiation-than-west-coast/559/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Novel nanoparticles prevent radiation damage</title>
		<link>http://esnms.com/novel-nanoparticles-prevent-radiation-damage/554/</link>
		<comments>http://esnms.com/novel-nanoparticles-prevent-radiation-damage/554/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 00:59:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Nanoparticles]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[prevent]]></category>
		<category><![CDATA[Radiation]]></category>

		<guid isPermaLink="false">http://esnms.com/novel-nanoparticles-prevent-radiation-damage/554/</guid>
		<description><![CDATA[					
					
Ekarerina Dadachova, Ph.D., discusses her new research on melanized nanoparticles and how they protect bone marrow from the negative side effects of radiation therapy. Dr. Dadachova is associate professor of nuclear medicine and of microbiology and immunology and the Sylvia and Robert S. Olnick Faculty Scholar in Cancer Research at Albert Einstein College of Medicine [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/6lRfDF2CQi8?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/6lRfDF2CQi8?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Ekarerina Dadachova, Ph.D., discusses her new research on melanized nanoparticles and how they protect bone marrow from the negative side effects of radiation therapy. Dr. Dadachova is associate professor of nuclear medicine and of microbiology and immunology and the Sylvia and Robert S. Olnick Faculty Scholar in Cancer Research at Albert Einstein College of Medicine Credit: Albert Einstein College of Medicine</p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/novel-nanoparticles-prevent-radiation-damage/554/feed/</wfw:commentRss>
		<slash:comments>107</slash:comments>
		</item>
		<item>
		<title>EPA ratchets down radiation samples in milk, water</title>
		<link>http://esnms.com/epa-ratchets-down-radiation-samples-in-milk-water/525/</link>
		<comments>http://esnms.com/epa-ratchets-down-radiation-samples-in-milk-water/525/#comments</comments>
		<pubDate>Fri, 13 May 2011 13:11:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[ratchets]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://esnms.com/epa-ratchets-down-radiation-samples-in-milk-water/525/</guid>
		<description><![CDATA[EPA ratchets down radiation samples in milk, water
The Environmental Protection Agency has ratcheted down the nation&#8217;s radiation monitoring program for rain, drinking water and milk in response to a consistent drop in the levels of fallout detected in the wake of the&#8230;
Read more on News On 6 Tulsa
]]></description>
			<content:encoded><![CDATA[<p><b>EPA ratchets down radiation samples in milk, water</b><br />
The Environmental Protection Agency has ratcheted down the nation&#8217;s radiation monitoring program for rain, drinking water and milk in response to a consistent drop in the levels of fallout detected in the wake of the&#8230;</p>
<p>Read more on <a href="http://www.newson6.com/story/14588621/epa-ratchets-down-radiation-samples-in-milk-water">News On 6 Tulsa</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/epa-ratchets-down-radiation-samples-in-milk-water/525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hometownstations.com-WLIO- Lima, OH News Weather SportsEPA ratchets down radiation samples in milk, water</title>
		<link>http://esnms.com/hometownstations-com-wlio-lima-oh-news-weather-sportsepa-ratchets-down-radiation-samples-in-milk-water/524/</link>
		<comments>http://esnms.com/hometownstations-com-wlio-lima-oh-news-weather-sportsepa-ratchets-down-radiation-samples-in-milk-water/524/#comments</comments>
		<pubDate>Tue, 10 May 2011 14:36:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[down]]></category>
		<category><![CDATA[Hometownstations.comWLIO]]></category>
		<category><![CDATA[Lima]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[ratchets]]></category>
		<category><![CDATA[samples]]></category>
		<category><![CDATA[SportsEPA]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://esnms.com/hometownstations-com-wlio-lima-oh-news-weather-sportsepa-ratchets-down-radiation-samples-in-milk-water/524/</guid>
		<description><![CDATA[Hometownstations.com-WLIO- Lima, OH News Weather SportsEPA ratchets down radiation samples in milk, water
SAN FRANCISCO (AP) &#8211; The Environmental Protection Agency has ratcheted down the nation&#8217;s radiation monitoring program for rain, drinking water and milk in response to a consistent drop in the levels of fallout detected in the wake of the Japanese nuclear crisis.
Read more [...]]]></description>
			<content:encoded><![CDATA[<p><b>Hometownstations.com-WLIO- Lima, OH News Weather SportsEPA ratchets down radiation samples in milk, water</b><br />
SAN FRANCISCO (AP) &#8211; The Environmental Protection Agency has ratcheted down the nation&#8217;s radiation monitoring program for rain, drinking water and milk in response to a consistent drop in the levels of fallout detected in the wake of the Japanese nuclear crisis.</p>
<p>Read more on <a href="http://www.hometownstations.com/Global/story.asp?S=14588621">Your Hometown Lima Stations</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/hometownstations-com-wlio-lima-oh-news-weather-sportsepa-ratchets-down-radiation-samples-in-milk-water/524/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</title>
		<link>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</link>
		<comments>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/#comments</comments>
		<pubDate>Sat, 07 May 2011 16:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Develops]]></category>
		<category><![CDATA[ESTRO]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[Mirada]]></category>
		<category><![CDATA[Multidisciplinary]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Workflows]]></category>

		<guid isPermaLink="false">http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/</guid>
		<description><![CDATA[Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at [...]]]></description>
			<content:encoded><![CDATA[<p><b>Mirada Medical Develops Radiation Therapy Workflows for Multidisciplinary Cancer Management, on Show at ESTRO &#8230;</b><br />
OXFORD, UK and PHILADELPHIA, PA&#8211;(Marketwire &#8211; 05/03/11) &#8211; Mirada Medical Limited, (&#8220;Mirada&#8221; or &#8220;the Company&#8221;) &#8212; Bridging radiology and radiation oncology, innovative RT workflows developed by Mirada Medical Limited are the latest in Mirada&#8217;s portfolio of oncology products on display at the European Society for Therapeutic Radiology and Oncology (ESTRO) Anniversary Conference, London UK 8th &#8230;</p>
<p>Read more on <a href="http://biz.yahoo.com/iw/110503/0751093.html?.v=1">Marketwire via Yahoo! Finance</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/mirada-medical-develops-radiation-therapy-workflows-for-multidisciplinary-cancer-management-on-show-at-estro/522/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;</title>
		<link>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/</link>
		<comments>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/#comments</comments>
		<pubDate>Mon, 02 May 2011 18:32:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Alternative]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[first]]></category>
		<category><![CDATA[Moffitt]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[SingleDose]]></category>
		<category><![CDATA[Tampa]]></category>
		<category><![CDATA[treatment]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/</guid>
		<description><![CDATA[Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;
Moffitt Cancer Center is the first in the Tampa Bay area to acquire the INTRABEAM® System, a new radiation platform that is designed to replace as many as six-and-a-half weeks of routine radiation therapy with a single [...]]]></description>
			<content:encoded><![CDATA[<p><b>Moffitt Cancer Center First In Tampa Bay To Offer A Single-Dose Radiation Treatment Alternative To Women With Early &#8230;</b><br />
Moffitt Cancer Center is the first in the Tampa Bay area to acquire the INTRABEAM® System, a new radiation platform that is designed to replace as many as six-and-a-half weeks of routine radiation therapy with a single 20- to 30-minute targeted radiation treatment. This revolutionary system, which delivers a targeted, intraoperative radiation treatment directly to the tumor site after lumpectomy &#8230;</p>
<p>Read more on <a href="http://www.medicalnewstoday.com/articles/223427.php">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/moffitt-cancer-center-first-in-tampa-bay-to-offer-a-single-dose-radiation-treatment-alternative-to-women-with-early/519/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>38 food samples from Japan conform to radiation level allowed</title>
		<link>http://esnms.com/38-food-samples-from-japan-conform-to-radiation-level-allowed/495/</link>
		<comments>http://esnms.com/38-food-samples-from-japan-conform-to-radiation-level-allowed/495/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 10:07:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[conform]]></category>
		<category><![CDATA[FOOD]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[samples]]></category>

		<guid isPermaLink="false">http://esnms.com/38-food-samples-from-japan-conform-to-radiation-level-allowed/495/</guid>
		<description><![CDATA[38 food samples from Japan conform to radiation level allowed
KUALA LUMPUR: Thirty-eight food samples from Japan analysed to date, were found to conform to the radiation level allowed. Health Minister Datuk Seri Liow Tiong Lai said the samples included fish and fish products, vegetables and dairy products.
Read more on The Borneo Post
]]></description>
			<content:encoded><![CDATA[<p><b>38 food samples from Japan conform to radiation level allowed</b><br />
KUALA LUMPUR: Thirty-eight food samples from Japan analysed to date, were found to conform to the radiation level allowed. Health Minister Datuk Seri Liow Tiong Lai said the samples included fish and fish products, vegetables and dairy products.</p>
<p>Read more on <a href="http://www.theborneopost.com/?p=110908">The Borneo Post</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/38-food-samples-from-japan-conform-to-radiation-level-allowed/495/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anxiety in Japan over radiation in tap water</title>
		<link>http://esnms.com/anxiety-in-japan-over-radiation-in-tap-water/493/</link>
		<comments>http://esnms.com/anxiety-in-japan-over-radiation-in-tap-water/493/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 12:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://esnms.com/anxiety-in-japan-over-radiation-in-tap-water/493/</guid>
		<description><![CDATA[Anxiety in Japan over radiation in tap water
Anxiety spreads in Japan over radiation in water; 2 workers injured at stricken nuclear plant
Read more on Bay News 9 Tampa Bay
]]></description>
			<content:encoded><![CDATA[<p><b>Anxiety in Japan over radiation in tap water</b><br />
Anxiety spreads in Japan over radiation in water; 2 workers injured at stricken nuclear plant</p>
<p>Read more on <a href="http://www.baynews9.com/article/news/ap/march/222580/Anxiety-in-Japan-over-radiation-in-tap-water?cid=rss">Bay News 9 Tampa Bay</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/anxiety-in-japan-over-radiation-in-tap-water/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students in Japan safe, but many worry about the spread of radiation to Indiana</title>
		<link>http://esnms.com/students-in-japan-safe-but-many-worry-about-the-spread-of-radiation-to-indiana/492/</link>
		<comments>http://esnms.com/students-in-japan-safe-but-many-worry-about-the-spread-of-radiation-to-indiana/492/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 13:29:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[about]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[many]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[safe]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[worry]]></category>

		<guid isPermaLink="false">http://esnms.com/students-in-japan-safe-but-many-worry-about-the-spread-of-radiation-to-indiana/492/</guid>
		<description><![CDATA[Students in Japan safe, but many worry about the spread of radiation to Indiana
Southern California Edison officials acknowledged the San Onofre nuclear power plant was built to withstand a 7.0 quake, not the 8.9 quake that hit Japan.
Read more on Ball State Daily News
]]></description>
			<content:encoded><![CDATA[<p><b>Students in Japan safe, but many worry about the spread of radiation to Indiana</b><br />
Southern California Edison officials acknowledged the San Onofre nuclear power plant was built to withstand a 7.0 quake, not the 8.9 quake that hit Japan.</p>
<p>Read more on <a href="http://www.bsudailynews.com/news/students-in-japan-safe-but-many-worry-about-the-spread-of-radiation-to-indiana-1.2518834">Ball State Daily News</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/students-in-japan-safe-but-many-worry-about-the-spread-of-radiation-to-indiana/492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most U.S. States Poorly Prepared To Respond To Major Radiation Emergency Event</title>
		<link>http://esnms.com/most-u-s-states-poorly-prepared-to-respond-to-major-radiation-emergency-event/488/</link>
		<comments>http://esnms.com/most-u-s-states-poorly-prepared-to-respond-to-major-radiation-emergency-event/488/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:19:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[nuclear medicine]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[major]]></category>
		<category><![CDATA[most.]]></category>
		<category><![CDATA[Poorly]]></category>
		<category><![CDATA[Prepared]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Respond]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://esnms.com/most-u-s-states-poorly-prepared-to-respond-to-major-radiation-emergency-event/488/</guid>
		<description><![CDATA[Most U.S. States Poorly Prepared To Respond To Major Radiation Emergency Event
A survey of state health departments finds substantial gaps in preparedness for response to a major radiation emergency event, according to a report posted online today by Disaster Medicine and Public Health Preparedness, a journal published by the American Medical Association. This article as [...]]]></description>
			<content:encoded><![CDATA[<p><b>Most U.S. States Poorly Prepared To Respond To Major Radiation Emergency Event</b><br />
A survey of state health departments finds substantial gaps in preparedness for response to a major radiation emergency event, according to a report posted online today by Disaster Medicine and Public Health Preparedness, a journal published by the American Medical Association. This article as well as all of the articles in the special issue, Nuclear Preparedness, is open access and can be &#8230;</p>
<p>Read more on <a href="http://www.medicalnewstoday.com/articles/219152.php">Medical News Today</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://esnms.com/most-u-s-states-poorly-prepared-to-respond-to-major-radiation-emergency-event/488/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

